Open
Greens cut ,approaches cut, tees patched, watering, Bunkers. Greens cut Sat and Sunday, Holes changed Sunday morning.
Broomieknowe Golf Club is now open to the public, everyone is welcome.
Bookings highly recommended. To reserve your table please call:
0131 663 9317 option 3 (bar) or option 4 (kitchen) or email: thebar@broomieknowe.com
DAY | BAR HOURS | CATERING HOURS |
---|---|---|
Monday | 10am-10pm | No Catering |
Tuesday | 10am-10pm | 10am-3pm |
Wednesday | 10am-10pm | 10am-8.30pm |
Thursday | 10am-10pm | 10am-8.30pm |
Friday | 10am-11pm | 10am-8.30pm |
Saturday | 10am-11pm | 10am-8.30pm |
Sunday | 10am-10pm | 10am-6.30pm (Last orders 6pm) |
Specialty Coffee Menu – served every day until 9pm
Golf and Social members are entitled to 10% discount on advertised prices.
We hope you like our new selection of cocktails. If you would like to see your favourite added to the menu in the future please let the bar staff know.
DAY | BAR HOURS | CATERING HOURS |
---|---|---|
Christmas Eve | 10am - 10pm | 10.00am - 3.00pm |
Christmas Day | Midday - 6pm | Booking Only |
Boxing Day | Midday - 6pm | Closed |
Saturday 27th December | 10am - 11pm | 10.00am - 8.00pm |
Sunday 28th December | 10am - 11pm | 10.00am - 6.00pm |
Monday 29th December | 10am - 10pm | Closed |
Tuesday 30th December | 10am - 10pm | 10.00am - 3.00pm |
Hogmanay | 10am-5pm (ticket only thereafter) | 10.00am - 3.00pm |
New Years Day | Closed | Closed |
Friday 2nd January | Midday - 6pm | Closed |
Saturday 3rd January | 10am - 11pm | 10.00am - 8.00pm |
Here you will all the info you need about our Christmas and Hogmanay fun at Broomieknowe.
For more information or to make a booking, please contact the bar on 0131 663 9317 option 3.
36 GOLF COURSE ROAD, BONNYRIGG, MIDLOTHIAN, EH19 2HZ
Telephone: 0131 663 9317 | VAT Number: 268 5810 28
Copyright© 2023, BROOMIEKNOWE GOLF CLUB. All Rights Reserved.
Course Status:
Greens cut ,approaches cut, tees patched, watering, Bunkers. Greens cut Sat and Sunday, Holes changed Sunday morning.
Calculate your playing handicap by entering your Handicap Index below: