Open
Full Course Open Greens cut approaches cut tees cut h800 out picking up leaves Big Blower Please also note that the Winter 17th Tee is now closed for practice for recovery. The Winter Greens have also been marked out, these areas are G.U.R
| Director/Staff Member | Primary Responsibility | Additional Responsibility | Email Address |
|---|---|---|---|
| Alison Scott | Club Captain Director of Administration | Course Strategy Group Committee/Group Involvement | captain@broomieknowe.com |
| Jeff Steedman | Vice-Captain Director of Greens | Course Strategy Group (Member) | greens@broomieknowe.com |
| Kevin Armitage | Club Manager | Clubhouse Services | administrator@broomieknowe.com T: 0131 663 9317 |
| Ross Fisher | Director of Finance | administrator@broomieknowe.com | |
| Neil Rapson | Director of Marketing and Membership | marketing@broomieknowe.com | |
| Sandra Hennessy | Director of Clubhouse Services Captain, Ladies Section | ladies@broomieknowe.com | |
| Neil Reid | Director of Property and Buildings | administrator@broomieknowe.com | |
| John McMillan | Director of Junior Golf | Fixtures | juniorgolf@broomieknowe.com |
| Billy Hudson | Head Greenkeeper | Greens Committee Course Strategy Group (Member) | headgreenkeeper@broomieknowe.com |
| Mark Patchett | PGA Professional | Course Strategy Group (Member) | mark.patchett@broomieknowe.com |
| Stuart Harris | Bar/Restaurant Supervisor | Clubhouse Services (Member) | thebar@broomieknowe.com T: 0131 663 9317 |
| Steven Dryburgh | Head Chef | Clubhouse Services (Member) | thebar@broomieknowe.com T: 0131 663 9317 |
36 GOLF COURSE ROAD, BONNYRIGG, MIDLOTHIAN, EH19 2HZ
Telephone: 0131 663 9317 | VAT Number: 268 5810 28
Copyright© 2023, BROOMIEKNOWE GOLF CLUB. All Rights Reserved.
Course Status:
Full Course Open Greens cut approaches cut tees cut h800 out picking up leaves Big Blower Please also note that the Winter 17th Tee is now closed for practice for recovery. The Winter Greens have also been marked out, these areas are G.U.R
Calculate your playing handicap by entering your Handicap Index below: